Service Charges for Credit Cards
| Fee Type | Classic | Titanium | Platinum |
|---|---|---|---|
| Primary Card Annual Fee | EGP 75 | EGP 250 | EGP 450 |
| Supplementary Card Annual Fee | EGP 50 | EGP 100 | EGP 250 |
| Minimum Payment | At least 5% of the outstanding balance with a minimum amount of EGP 50. | At least 5% of the outstanding balance with a minimum amount of EGP 50. | At least 5% of the outstanding balance with a minimum amount of EGP 50. |
| Interest Calculation Method | Daily closing balance | Daily closing balance | Daily closing balance |
| Retail Interest Rate | 1.95% per month | 1.95% per month | 1.95% per month |
| Cash Advance Interest Rate | 1.95% per month | 1.95% per month | 1.95% per month |
| Cash Advance Fee (% of withdrawal amount) | 2.5% or EGP 25, whichever is higher | 2.5% or EGP 25, whichever is higher | 2.5% or EGP 25, whichever is higher |
| Credit Shield | Charged per month at 0.60% of outstanding | Charged per month at 0.60% of outstanding | Charged per month at 0.60% of outstanding |
| Late Payment Fee | EGP 50 in any month that the payment is late, or not made, or is less than the minimum amount due | EGP 50 in any month that the payment is late, or not made, or is less than the minimum amount due | EGP 50 in any month that the payment is late, or not made, or is less than the minimum amount due |
| Overlimit Fee | EGP 50 whenever you exceed the credit limit | EGP 50 whenever you exceed the credit limit | EGP 50 whenever you exceed the credit limit |
| Returned Cheque Fee | EGP 100 | EGP 100 | EGP 100 |
| Currency Conversion Fee | ~2.85% | ~2.85% | ~2.85% |
| Grace Period – Retail Purchases | Up to 55 days on new retail purchases – minimum of 25 days on new retail purchase between statement and payment due dates if there is no rollover or starting balance. | Up to 55 days on new retail purchases – minimum of 25 days on new retail purchase between statement and payment due dates if there is no rollover or starting balance. | Up to 55 days on new retail purchases – minimum of 25 days on new retail purchase between statement and payment due dates if there is no rollover or starting balance. |
| Grace Period - Cash Advances | None | None | None |
| Card replacement fees | EGP 100 | EGP 100 | EGP 100 |
| Balance Transfer processing fees per request | EGP 15 | EGP 15 | EGP 15 |
| 0% EPP processing fees | EGP 15 | EGP 15 | EGP 15 |
| EasyCash processing fees | EGP 25 or 2.5%, whichever is higher | EGP 25 or 2.5%, whichever is higher | EGP 25 or 2.5%, whichever is higher |
| 0% EPP foreclosure service charge | EGP 30 or 3% of the balance, whichever is higher | EGP 30 or 3% of the balance, whichever is higher | EGP 30 or 3% of the balance, whichever is higher |
| EasyCash cancellation fees | EGP 20 or 2% of the requested amount, whichever is higher | EGP 20 or 2% of the requested amount, whichever is higher | EGP 20 or 2% of the requested amount, whichever is higher |
| Statement Reprint Charges | EGP 15 per statement | EGP 15 per statement | EGP 15 per statement |
| PIN regeneration fees | EGP 20 | EGP 20 | EGP 20 |
| Priority Pass Annual Fee (Only for Platinum Cardmembers) | NA | NA | Complimentary |
| Priority Pass Lounge Usage (Only for Platinum Cardmembers) | NA | NA | First visit free
Subsequent visit - US$27 per visit per person |
- For any queries or billing information, simply call our Call Centre at 19677 or walk into any Mashreq branch
- Charges effective from 1st May 2010
- The Bank may at any time at its sole discretion and determination replace, change, amend or supplement any of the charges herein mentioned.
