Interim Condensed Consolidated Income Statement
Half year ended 30 September 2006 in AED '000
| 30/09/2006(Reviewed) | 30/09/2005(Unaudited) | |
|---|---|---|
| Interest income | 2,051,396 | 1,431,595 |
| Income from Islamic Financing & Investment Products | 20,813 | - |
| Total Interest income and income from Islamic Financing & Investment Products | 2,072,209 | 1,431,595 |
| Interest expense | (1,246,273) | (707,802) |
| Distribution to depositors - Islamic Financing | (19,088) | - |
| Net interest income and income from Islamic Products net of distribution to depositors | 806,848 | 723,793 |
| Net commission income | 198,979 | 211,984 |
| Other income | 940,889 | 1,278,229 |
| Total Operating Income | 1,946,716 | 2,214,006 |
| General and administrative expenses | (708,909) | (513,451) |
| Provisions for loans and advances,
investments and others | (100,964) | (379,110) |
| Income before taxes and minority interest | 1,136,843 | 1,321,445 |
| Income taxes | (3,890) | (11,925) |
| Net income before minority interest | 1,132,953 | 1,309,520 |
| Minority interest | 19,570 | 217,696 |
| Net income for the period | 1,113,383 | 1,091,824 |
| Earning Per Share | 12.85 | 12.60 |
