Consolidated Statement of Income (Unaudited)
3rd Quarter ended 30 September 2004 in AED '000
| 30/09/2004 | 30/09/2003 | |
|---|---|---|
| Interest income | 1,009,768 | 814,746 |
| Interest expense | (381,806) | (259,184) |
| Net interest income | 627,962 | 555,562 |
| Net commission income | 179,884 | 140,018 |
| Other income | 400,290 | 285,693 |
| Total Operating Income | 1,208,136 | 981,273 |
| General and administrative expenses | (430,180) | (376,360) |
| Provisions for loans and advances,
investments and others | (180,000) | (130,000) |
| Income before taxes and minority interest | 597,956 | 474,913 |
| Income taxes | (15,012) | (15,000) |
| Net income before minority interest | 582,944 | 459,913 |
| Minority interest | (40,172) | (16,239) |
| Net income for the period | 542,772 | 443,674 |
| Earning Per Share | 6.89 | 6.20 |
