Consolidated Statement of Income (Unaudited)
3rd Quarter ended 30 September 2003 in AED '000
| 30/09/2003 | 30/09/2002 | |
|---|---|---|
| Interest income | 814,746 | 802,841 |
| Interest expense | (259,184) | (303,203) |
| Net interest income | 555,562 | 499,638 |
| Net commission income | 140,018 | 122,830 |
| Other income | 285,693 | 288,746 |
| Total Operating Income | 981,273 | 911,214 |
| General and administrative expenses | (376,360) | (363,458) |
| Provisions for loans and advances,
investments and others | (130,000) | (140,000) |
| Income before taxes and minority interest | 474,913 | 407,756 |
| Income taxes | (15,000) | (20,000) |
| Net income before minority interest | 459,913 | 387,756 |
| Minority interest | (16,239) | (11,887) |
| Net income for the period | 443,674 | 375,869 |
| Earning Per Share | 6.20 | 5.25 |
