Interim Condensed Consolidated Income Statement
Half year ended 30 June 2006 in AED '000
| 30/06/2006(Reviewed) | 30/06/2005(Unaudited) | |
|---|---|---|
| Interest income | 1,330,351 | 910,073 |
| Income from Islamic Financing & Investment Products | 9,728 | - |
| Total Interest income and income from Islamic Financing & Investment Products | 1,340,079 | 910,073 |
| Interest expense | (800,594) | (433,236) |
| Distribution to depositors - Islamic Financing | (9,792) | - |
| Net interest income and income from Islamic Products net of distribution to depositors | 529,693 | 476,837 |
| Net commission income | 118,303 | 140,118 |
| Other income | 520,436 | 919,613 |
| Total Operating Income | 1,168,432 | 1,536,568 |
| General and administrative expenses | (458,161) | (336,527) |
| Provisions for loans and advances,
investments and others | (50,557) | (336,308) |
| Income before taxes and minority interest | 659,714 | 863,733 |
| Income taxes | (2,532) | (10,118) |
| Net income before minority interest | 657,182 | 853,615 |
| Minority interest | (2,477) | 176,974 |
| Net income for the period | 659,659 | 676,641 |
| Earning Per Share | 7.62 | 7.81 |
