Consolidated Statement of Income (Unaudited)
End of Quarter 31 March 2005 in AED '000
| 31/03/2005 | 31/03/2004 | |
|---|---|---|
| Interest income | 432,457 | 306,651 |
| Interest expense | (199,798) | (111,757) |
| Net interest income | 232,659 | 194,894 |
| Net commission income | 61,026 | 43,603 |
| Other income | 295,515 | 134,152 |
| Total Operating Income | 589,200 | 372,649 |
| General and administrative expenses | (179,719) | (139,459) |
| Provisions for loans and advances,
investments and others | (71,488) | (52,600) |
| Income before taxes and minority interest | 337,993 | 180,590 |
| Income taxes | (6,266) | (5,000) |
| Net income before minority interest | 331,727 | 175,590 |
| Minority interest | (59,306) | (10,290) |
| Net income for the period | 272,421 | 165,300 |
| Earning Per Share | 3.15 | 1.91 |
