Consolidated Statement of Income (Unaudited)
End of Quarter 31 March 2004 in AED '000
| 31/03/2004 | 31/03/2003 | |
|---|---|---|
| Interest income | 306,651 | 270,846 |
| Interest expense | (111,757) | (87,779) |
| Net interest income | 194,894 | 183,067 |
| Net commission income | 43,603 | 39,470 |
| Other income | 134,152 | 124,056 |
| Total Operating Income | 372,649 | 346,593 |
| General and administrative expenses | (139,459) | (133,043) |
| Provisions for loans and advances,
investments and others | (52,600) | (57,132) |
| Income before taxes and minority interest | 180,590 | 156,418 |
| Income taxes | (5,000) | (7,000) |
| Net income before minority interest | 175,590 | 149,418 |
| Minority interest | (10,290) | (6,738) |
| Net income for the period | 165,300 | 142,680 |
| Earning Per Share | 2.10 | 1.99 |
