Interim Condensed Consolidated Balance Sheet (Reviewed)
Half year ended 30 September 2006 in AED '000
| 30/09/2006
(Reviewed) | 31/12/2005
(Audited) | |
|---|---|---|
| Assets | ||
| Cash and balances with central banks | 2,666,552 | 4,004,935 |
| Deposits and balances due from banks | 6,017,456 | 7,066,495 |
| Loans and advances (net) | 26,805,136 | 22,269,429 |
| Islamic Financing & Investment Products | 824,220 | - |
Customer Acceptances | 938,566 | 800,164 |
Interest receivable and other assets | 1,373,970 | 893,548 |
| Investments in securities | 12,027,985 | 11,090,130 |
| Investment property | 252,573 | 224,103 |
| Property and equipment | 242,922 | 193,827 |
| Total assets | 51,149,380 | 46,542,631 |
| Liabilities | ||
| Customers' deposits | 31,216,946 | 30,004,792 |
| Islamic customers' deposits | 786,022 | - |
| Deposits and balances due to banks | 4,459,816 | 3,500,231 |
| Insurance and life assurance funds | 331,108 | 260,448 |
| Medium-term floating rate notes | 3,397,525 | 2,295,625 |
| Long-term loans | 24,655 | 30,665 |
| Customer Acceptances | 938,566 | 800,164 |
| Interest payable and other liabilities | 2,253,836 | 1,495,887 |
| Total liabilities | 43,408,474 | 38,387,812 |
| Minority interest | 597,418 | 896,087 |
| Shareholders' Equity | ||
| Share capital | 866,195 | 866,195 |
| Statutory and legal reserves | 468,839 | 468,839 |
| General reserve | 312,000 | 312,000 |
| Cumulative translation adjustment | (14,774) | (16,005) |
| Cumulative changes in fair value and other reserves | 410,722 | 1,467,341 |
| Retained earnings | 5,100,506 | 4,160,362 |
| 7,143,488 | 7,258,732 | |
| Proposed dividend | - | - |
| Total shareholders' equity | 7,740,906 | 8,154,819 |
| Total liabilities and shareholders' equity | 51,149,380 | 46,542,631 |
| Contra accounts (memoranda) | 22,654,195 | 18,255,337 |
