| 31/03/2006 | 31/03/2005 |
|---|
| Assets | | |
| Cash and balances with central banks | 2,794,193 | 2,950,398 |
| Deposits and balances due from banks | 6,123,119 | 7,530,203 |
| Loans and advances (net) | 27,499,888 | 19,234,628 |
| Interest receivable and other assets | 1,106,498 | 1,570,674 |
| Investments in securities | 11,948,864 | 6,614,779 |
| Investment property | 237,470 | 145,493 |
| Property and equipment | 203,392 | 153,037 |
| Total assets | 49,913,424 | 38,199,212 |
| | |
| Liabilities | | |
| Customers' deposits | 32,181,015 | 21,022,078 |
| Deposits and balances due to banks | 4,895,898 | 3,253,709 |
| Insurance and life assurance funds | 296,980 | 228,277 |
| Medium-term floating rate notes | 2,295,625 | 2,295,625 |
| Long-term loans | 29,530 | 44,523 |
| Interest payable and other liabilities | 2,404,080 | 5,854,799 |
| Total liabilities | 42,103,128 | 32,699,011 |
| Minority interest | 733,825 | 527,613 |
| | |
| Shareholders' Equity | |
| Share capital | 866,195 | 866,195 |
| Statutory and legal reserves | 468,839 | 393,984 |
| General reserve | 312,000 | 312,000 |
| Cumulative translation adjustment | (15,281) | (13,056) |
| Cumulative changes in fair value and other reserves | 942,156 | 645,177 |
| Retained earnings | 4,502,562 | 2,768,288 |
| 7,076,471 | 4,972,588 |
| Proposed dividend | - | - |
| Total shareholders' equity | 7,810,296 | 5,500,201 |
| Total liabilities and shareholders' equity | 49,913,424 | 38,199,212 |
| | |
| Contra accounts (memoranda) | 19,541,619 | 14,032,961 |