| 30/09/2004 | 30/09/2003 |
|---|
| Assets | | |
| Cash and balances with central banks | 2,170,121 | 1,961,240 |
| Deposits and balances due from banks | 6,991,184 | 3,508,918 |
| Advances to customers less provisions | 17,048,139 | 13,913,311 |
| Interest receivable and other assets | 695,323 | 527,835 |
| Investments in securities | 4,326,205 | 3,423,386 |
| Investment property | 129,988 | 105,986 |
| Fixed assets | 155,846 | 160,368 |
| Total assets | 31,516,806 | 23,601,044 |
| | |
| Liabilities | | |
| Deposits from customers | 21,246,475 | 16,524,574 |
| Deposits and balances due to banks | 2,982,283 | 1,972,118 |
| Medium-term loans | 1,101,900 | |
| Long-term loans | 46,963 | 52,903 |
| Interest payable and other liabilities | 1,061,842 | 953,827 |
| Insurance and life assurance funds | 195,077 | 184,291 |
| Total liabilities | 26,634,540 | 19,687,713 |
| Minority interest | 330,642 | 186,112 |
| | |
| Shareholders' funds | |
| Share capital | 787,450 | 715,864 |
| Statutory and legal reserves | 372,900 | 369,286 |
| General reserve | 312,000 | 312,000 |
| Retained earnings | 2,663,000 | 2,203,507 |
| Cumulative translation adjustment | (23,815) | (85,700) |
| Cumulative changes in fair values and other reserves | 440,089 | 212,262 |
| 4,551,624 | 3,727,219 |
| Proposed dividend | - | - |
| Total shareholders' funds | 4,551,624 | 3,237,219 |
| Total liabilities and shareholders' funds | 31,516,806 | 23,601,044 |
| | |
| Contra accounts (memoranda) | 12,926,186 | 10,856,424 |