| 30/09/2003 | 30/09/2002 |
|---|
| Assets | | |
| Cash and balances with central banks | 1,961,240 | 2,817,083 |
| Deposits and balances due from banks | 3,508,918 | 3,401,699 |
| Advances to customers less provisions | 13,913,311 | 12,229,249 |
| Interest receivable and other assets | 527,835 | 437,259 |
| Investments in securities | 3,423,386 | 2,662,964 |
| Investment property | 105,986 | 111,767 |
| Fixed assets | 160,368 | 185,770 |
| Total assets | 23,601,044 | 21,845,791 |
| | |
| Liabilities | | |
| Deposits from customers | 16,524,574 | 14,952,896 |
| Deposits and balances due to banks | 1,972,118 | 2,678,793 |
| Long-term loans | 52,903 | 58,734 |
| Interest payable and other liabilities | 953,827 | 688,319 |
| Insurance and life assurance funds | 184,291 | 99,119 |
| Total liabilities | 19,687,713 | 18,477,861 |
| Minority interest | 186,112 | 130,454 |
| | |
| Shareholders' funds | |
| Share capital | 715,864 | 715,864 |
| Statutory and legal reserves | 369,286 | 362,324 |
| General reserve | 312,000 | 312,000 |
| Retained earnings | 2,203,507 | 1,852,525 |
| Cumulative translation adjustment | (85,700) | (120,515) |
| Cumulative changes in fair values and other reserves | 212,262 | 115,278 |
| 3,727,219 | 3,237,476 |
| Proposed dividend | - | - |
| Total shareholders' funds | 3,727,219 | 3,237,476 |
| Total liabilities and shareholders' funds | 23,601,044 | 21,845,791 |
| | |
| Contra accounts (memoranda) | 10,856,424 | 9,424,626 |