| 30/06/2005 | 30/06/2004 |
|---|
| Assets | | |
| Cash and balances with central banks | 4,229,881 | 2,534,945 |
| Deposits and balances due from banks | 3,363,401 | 5,529,955 |
| Loans and advances (net) | 18,913,078 | 16,980,515 |
| Interest receivable and other assets | 1,038,664 | 712,372 |
| Investments in securities | 8,877,181 | 3,803,656 |
| Investment property | 173,867 | 129,988 |
| Property and equipment | 160,552 | 160,495 |
| Total assets | 36,756,624 | 29,851,926 |
| | |
| Liabilities | | |
| Customers' deposits | 22,471,423 | 20,236,403 |
| Deposits and balances due to banks | 3,992,141 | 2,779,993 |
| Insurance and life assurance funds | 246,910 | 182,025 |
| Medium-term floating rate notes | 2,295,625 | 1,101,900 |
| Long-term loans | 43,049 | 48,490 |
| Interest payable and other liabilities | 1,523,075 | 885,096 |
| Total liabilities | 30,572,233 | 25,233,907 |
| Minority interest | 628,118 | 303,031 |
| | |
| Shareholders' Equity | |
| Share capital | 866,195 | 787,450 |
| Statutory and legal reserves | 394,768 | 372,895 |
| General reserve | 312,000 | 312,000 |
| Cumulative translation adjustment | (13,293) | (23,825) |
| Cumulative changes in fair value and other reserves | 770,889 | 408,138 |
| Retained earnings | 3,171,724 | 2,458,331 |
| 5,502,283 | 4,314,989 |
| Proposed dividend | - | - |
| Total shareholders' equity | 5,502,283 | 4,314,989 |
| Total liabilities and shareholders' equity | 36,756,624 | 29,851,926 |
| | |
| Contra accounts (memoranda) | 16,286,445 | 12,485,073 |