| 31/03/2005 | 31/03/2004 |
|---|
| Assets | | |
| Cash and balances with central banks | 2,950,398 | 2,653,247 |
| Deposits and balances due from banks | 7,530,203 | 6,037,622 |
| Advances to customers less provisions | 19,234,628 | 15,728,110 |
| Interest receivable and other assets | 1,570,674 | 656,837 |
| Investments in securities | 6,614,779 | 3,545,747 |
| Investment property | 145,493 | 140,761 |
| Fixed assets | 153,037 | 165,230 |
| Total assets | 38,199,212 | 28,927,553 |
| | |
| Liabilities | | |
| Deposits from customers | 21,022,078 | 20,203,093 |
| Deposits and balances due to banks | 3,253,709 | 2,137,382 |
| Medium Term Loans | 2,295,625 | 1,101,900 |
| Long Term loans | 44,523 | 49,808 |
| Interest payable and other liabilities | 5,854,799 | 969,593 |
| Insurance and life assurance funds | 228,277 | 151,272 |
| Total liabilities | 32,699,011 | 24,613,047 |
| Minority interest | 527,613 | 250,419 |
| | |
| Shareholders' funds | |
| Share capital | 866,195 | 787,450 |
| Statutory and legal reserves | 393,984 | 371,323 |
| General reserve | 312,000 | 312,000 |
| Retained earnings | 2,768,288 | 2,287,105 |
| Cumulative translation adjustment | (13,056) | (20,824) |
| Cumulative changes in fair values and other reserves | 645,177 | 327,033 |
| 4,972,588 | 4,064,087 |
| Proposed dividend | - | - |
| Total shareholders' funds | 4,972,588 | 4,064,087 |
| Total liabilities and shareholders' funds | 38,199,212 | 28,927,553 |
| | |
| Contra accounts (memoranda) | 14,032,961 | 10,982,692 |