| 31/03/2004 | 31/03/2003 |
|---|
| Assets | | |
| Cash and balances with central banks | 2,653,247 | 2,755,261 |
| Deposits and balances due from banks | 6,037,622 | 2,770,436 |
| Advances to customers less provisions | 15,728,110 | 12,612,098 |
| Interest receivable and other assets | 656,837 | 520,555 |
| Investments in securities | 3,545,747 | 2,841,365 |
| Investment property | 140,761 | 111,678 |
| Fixed assets | 165,230 | 172,667 |
| Total assets | 28,927,553 | 21,784,060 |
| | |
| Liabilities | | |
| Deposits from customers | 20,203,093 | 15,701,901 |
| Deposits and balances due to banks | 2,137,382 | 1,646,086 |
| Medium Term Loans | 1,101,900 | |
| Long Term loans | 49,808 | 55,422 |
| Interest payable and other liabilities | 969,593 | 787,490 |
| Insurance and life assurance funds | 151,272 | 131,195 |
| Total liabilities | 24,613,047 | 18,322,094 |
| Minority interest | 250,419 | 144,529 |
| | |
| Shareholders' funds | |
| Share capital | 787,450 | 715,864 |
| Statutory and legal reserves | 371,323 | 366,770 |
| General reserve | 312,000 | 312,000 |
| Retained earnings | 2,287,105 | 1,904,029 |
| Cumulative translation adjustment | (20,824) | (119,058) |
| Cumulative changes in fair values and other reserves | 327,033 | 136,832 |
| 4,064,087 | 3,317,437 |
| Proposed dividend | - | - |
| Total shareholders' funds | 4,064,087 | 3,317,437 |
| Total liabilities and shareholders' funds | 28,927,553 | 21,784,060 |
| | |
| Contra accounts (memoranda) | 10,982,692 | 9,621,936 |