Financial Highlights
For many years Mashreq has maintained a strong financial position, with healthy growth and profit. Our equity position is excellent, based on one of the largest customer base in the UAE, a steady increase in return on assets and a rising market share.
Review of Key Highlights 2005 - 2006
| Category | 2006 | 2005 |
| AED millions | AED millions | |
| Net Advances | 29401.2 | 22269.4 |
| Customer Deposits | 34656.1 | 30004.8 |
| Gross Income | 2827.4 | 3106.9 |
| Net Profit | 1570.6 | 1739.4 |
| Total Assets | 56745.1 | 45742.5 |
| Shareholder Funds | 7377.6 | 7258.7 |
